Allergen: | rBla g 4 (Blattella germanica allergen 4) |
Unit: | 250μg |
Source: | P. pastoris |
Mol. Wt: | 23kD |
Purification: | Purified from Pichia pastoris culture by phenol sepharose and gel filtration chromatography. Purity >95% by SDS-PAGE. |
Concentration: | See product insert. |
Formulation: | Preservative and carrier-free in phosphate buffered saline, pH 7.4. Filtered through 0.22 μm filter. |
Storage: | Store at -20oC. |
Notes: | (1) rBla g 4 is produced in P. pastoris as a glycosylated allergen with MW slightly higher than that predicted for natural Bla g 4 (21kD). (2) Not tested for endotoxin. |
Genbank: | U40767 |
PDB: | 3EBk, 3EBW, X-ray crystal structures |
Product Resources: | Recombinant Bla g 4 Certificate of Analysis |
Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
References: | |
|